COLGAR FV Linear Guide Horizontal Boring Mills




FV FLOOR TYPE LINEAR GUIDE HORIZONTAL BORING MILL
The COLGAR International FV series of Floor-Type machines utilize 100% Linear Roller Guide way systems for higher cutting speed, feed and rapid rates over the full volume of the work cube.
The FV floor-type can be designed with a variety of attachment heads, floor plates and COLGAR built hydrostatic rotary tables to solve the most demanding large part production environment.
General Specifications
Working Range | Axis Travel X | Unlimited |
Axis Travel Y | 79" to 197" (2,000 to 5,000 mm) | |
Axis Travel Z Ram | 49" to 59" (1,250 to 1,500 mm) | |
Ram Size | 16" x 20" or 20" x 20" (410 x 505 mm or 500 x 500 mm) | |
Axis Travel W Bar | 28" to 35" (700 to 900 mm) | |
Spindle Bar Diameter | 5" to 6" (130 to 160 mm) | |
Z plus W axis Travel Max. | 94" (2,400 mm) | |
Feed Rate/Rapid Rates | Linear Axis | 1,181 IPM to 984 IPM (30 to 25 M/min*) |
Spindle Power | Spindle Speed | 3,000 RPM |
Spindle Power | 82 HP (61 kW) | |
Spindle Torque | 1,253 ft-lbs. to 1,696 ft-lbs. (1,700 to 2,300 NM) | |
Spindle Connection | CAT 50, HSK 100, Capto C8 | |
Automatic Tool Changer | Capacity | 60 - 200 tools |
Rotary Table Options | Capacity | 33,000 lbs to 440,000 lbs (15,000 kg to 200,000 kg*) |
Auxilary SlideTravels | 60" to 197" (1,500 to 5,000 mm) | |
* smallest machine to largest |
Available Options:
- Turning Table
- Automatic Changeable Heads
- Tool Changers
- Head Storage
- Coolant Systems
- Tool Probe
- Part Probe




FV TABLE TYPE LINEAR GUIDE HORIZONTAL BORING MILL
The COLGAR International FV T series of Table Type (Planer – Type) machines utilize 100% Linear Roller Guide way systems for higher cutting feed, feed and rapid rates over the full volume of the work cube.
The FV table type can be designed with a variety of attachment heads and COLGAR hydrostatic rotary tables with or without pallet changers to solve the most demanding medium and large part production environment.
General Specifications
Working Range | Axis Travel X | 197" (Up to 5,000 mm) |
Axis Travel Y | 118" (Up to 3,000 mm) | |
Axis Travel Z Column Feed | 118" (3,000 mm) | |
Head Size | 18" x 18" (445 x 445 mm) | |
Axis Travel W Bar | 27" (700 mm) | |
Spindle Bar Diameter | 5" to 6" (130 to 160 mm) | |
Feed Rate/Rapid Rates | Linear Axis | 984 IPM (25 M/min) |
Spindle Power | Spindle Speed | 3,000 RPM or 4,000 RPM |
Spindle Power | 82 HP (61 kW) | |
Spindle Torque | 1,253 ft-lbs. to 1,696 ft-lbs. (1,700 to 2,300 NM) | |
Spindle Connection | CAT 50, HSK 100, Capto C8 | |
Automatic Tool Changer | Capacity | 60 - 200 tools |
Rotary Table Options | Capacity | 33,000 lbs to 440,000 lbs (15,000 kg to 200,000 kg*) |
Auxilary SlideTravels | 60" to 197" (1,500 to 5,000 mm) |
Available Options:
- Turning Table
- Automatic Changeable Heads
- Tool Changers
- Head Storage
- Coolant Systems
- Tool Probe
- Part Probe