


1 Degree Head - copy
1 Degree Head - copy - copy
1 Degree Head - copy - copy - copy



The TOS KURIM FRF series of Traveling Gantry Machines utilize 100% linear guide way system for superior heavy-duty cutting over the full volume of the work cube
The FRF bed type traveling gantry can be designed with a variety of attachment heads, table width and length configurations, for the most demanding large part production environment.
General Specifications
Working Range | Axis Travel X | 157" to 945" (4,000 to 24,000 mm) |
Axis Travel Y | 114" to 193" (2,900 to 4,900 mm) | |
Distance Between Columns | 100" to 179" (2,550 to 4,550 mm) | |
Table Width | 78" to 157" (2,000 to 4,000 mm) | |
Axis Travel Z Ram | 59" (1,500 mm) | |
Ram Size | 20 x 20" (500 x 500 mm) | |
Clearance Under Rail | 80" (2,050 mm) | |
Feed Rate/Rapid Rates | Linear Axis | 787 IPM (20 M/min) |
Spindle Power | Spindle Speed | 4,000 or 6,000 RPM |
Spindle Power | 50 HP (37 kW) | |
Spindle Torque | 1,476 ft-lbs. (2,000 Nm) | |
Spindle Connection | CAT 50, HSK 100 | |
Automatic Tool Changer | Capacity | 40 or 60 tools |
Available Options:
- Automatic Changeable Heads
- Tool Changers
- Head Storage
- Coolant Systems
- Tool Probe
- Part Probe